Shoreline Apartments, Palm Jumeirah , Dubai
Apartment
Starting Price
Guaranteed ROI
| Apartment | Average Rental Price in AED | |
|---|---|---|
| 2 bed | AED 100k | AED 100k to AED 140k |
| 2 bed | AED 100k | AED 100k to AED 140k |
| Apartment Type | Average Rental Price in AED | |
|---|---|---|
| 2 bed | AED 1.3 M | AED 1.3M to AED 2.3M |
| 3 bed | AED 1.8M | AED 1.8M to AED 4M |
| General Fund | Price Per SQ.FT. in AED |
|---|---|
| Services | 1.50 |
| Maintenance | 0.68 |
| Utilities Services | 6.60 |
| Management Services | 0.53 |
| Insurance | 0.09 |
| Master Community | 0 |
| Reserved Fund | 0 |
| Total | 9.4 |
These are the services charges for Al Dabas* as per the Dubai Land Department. You can read more about service charges in Dubai if you are interested in buying a property in Dubai.
*Please note that these service charges are subject to change.
See More
Speak to our property specialists and find the right investment opportunity from a choice of luxury Apartments, Penthouses, villas & Townhouses.
Golden Mile 2, Building 8
Unit 21,Palm Jumeirah, Dubai