Villas, Palm Jumeirah , Dubai
Villas
Starting Price
Guaranteed ROI
| Apartment | Average Rental Price in AED | |
|---|---|---|
| 4BR | AED 733,000 | AED 750k |
| 5BR | AED 1,015,000 | AED 1M |
| Apartment Type | Average Rental Price in AED | |
|---|---|---|
| 4br | AED 14,311,000 | AED 13M to AED 14M |
| 5br | AED 16,886,000 | AED 15M to AED 20M |
| General Fund | Price Per SQ.FT. in AED |
|---|---|
| Services | 1.25 |
| Maintenance | 2.69 |
| Utilities Services | 1.69 |
| Management Services | 1.46 |
| Insurance | 0.10 |
| Master Community | 2.45 |
| Reserved Fund | 0.53 |
| Total | 10.17 |
These are the services charges for Garden Homes* as per the Dubai Land Department. You can read more about service charges in Dubai if you are interested in buying a property in Dubai.
*Please note that these service charges are subject to change.
See More
Speak to our property specialists and find the right investment opportunity from a choice of luxury Apartments, Penthouses, villas & Townhouses.
Golden Mile 2, Building 8
Unit 21,Palm Jumeirah, Dubai