Apartment, Palm Jumeirah , Dubai
Apartment
Starting Price
Guaranteed ROI
| Apartment | Average Rental Price in AED | |
|---|---|---|
| 1BR | 74,000 |
| Apartment Type | Average Rental Price in AED | |
|---|---|---|
| 1 BR | 1,172,000 |
| General Fund | Price Per SQ.FT. in AED |
|---|---|
| Services | 4.46 |
| Maintenance | 5.87 |
| Utilities Services | 1.21 |
| Management Services | 1.06 |
| Insurance | 0.33 |
| Master Community | 1.06 |
| Reserved Fund | 1.05 |
| Total | 15.04 |
These are the services charges for Palm West Beach* as per the Dubai Land Department. You can read more about service charges in Dubai if you are interested in buying a property in Dubai.
*Please note that these service charges are subject to change.
See More
Speak to our property specialists and find the right investment opportunity from a choice of luxury Apartments, Penthouses, villas & Townhouses.
Golden Mile 2, Building 8
Unit 21,Palm Jumeirah, Dubai