Residential Buildings, Palm Jumeirah , Dubai
Residential Buildings
Starting Price
Guaranteed ROI
| Apartment | Average Rental Price in AED | |
|---|---|---|
| Apartment Type | Average Rental Price in AED | |
|---|---|---|
| Royal Penthouse | AED 19.2M | -- |
| General Fund | Price Per SQ.FT. in AED |
|---|---|
| Services | 7.20 |
| Maintenance | 4.33 |
| Utilities Services | 14.67 |
| Management Services | 3.80 |
| Insurance | 0.60 |
| Master Community | 1.03 |
| Reserved Fund | 1.31 |
| Total | 32.94 |
These are the services charges for Palme Couture Residences* as per the Dubai Land Department. You can read more about service charges in Dubai if you are interested in buying a property in Dubai.
*Please note that these service charges are subject to change.
See More
Speak to our property specialists and find the right investment opportunity from a choice of luxury Apartments, Penthouses, villas & Townhouses.
Golden Mile 2, Building 8
Unit 21,Palm Jumeirah, Dubai